Welcome to The Fiwix Project
Project Status
| Basic Subsystem | 72% | ||||||||||||||||||||
| Linux System Calls | 50% | ||||||||||||||||||||
| Buffer Cache | 75% | ||||||||||||||||||||
| Scheduler | 65% | ||||||||||||||||||||
| Signaling | 89% | ||||||||||||||||||||
| Sleep/Wakeup | 85% |
| Memory Management | 58% | ||||||||||||||||||||
| Demand Paging | 100% | ||||||||||||||||||||
| Virtual Memory Manager | 75% | ||||||||||||||||||||
| Swapping | 0% |
| Virtual Filesystem (VFS) | 87% | ||||||||||||||||||||
| Linux ext2fs | 50% | ||||||||||||||||||||
| Linux procfs | 100% | ||||||||||||||||||||
| Linux pipefs | 100% | ||||||||||||||||||||
| CDROM ISO-9660 | 100% |
| Primary Chardev Drivers | 60% | ||||||||||||||||||||
| Console & Keyboard | 82% | ||||||||||||||||||||
| PS/2 Mouse | 0% | ||||||||||||||||||||
| Parallel Port | 100% |
| Primary Blockdev Drivers | 67% | ||||||||||||||||||||
| Floppy & DMA | 50% | ||||||||||||||||||||
| IDE/ATA Hard Disk | 50% | ||||||||||||||||||||
| ATAPI CDROM | 100% |


